Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Lloyd John Williams 14 6 13 6 0 74
Jacob Davies 11 2 2 2 0 20
Sion James 17 1 0 4 0 17
Logan Davies 14 3 0 0 0 15
Rhydian Evans 5 2 0 0 0 10
Aled Beynon 17 2 0 0 0 10
George Gleeson 5 2 0 0 0 10
Carwyn Davies 19 2 0 0 0 10
Remiel Wharton 14 1 1 0 0 7
Meirion Davies 3 1 0 0 0 5
Dafydd Millward 19 1 0 0 0 5
Sion Morgan 8 1 0 0 0 5
Rhys Schiavone 16 1 0 0 0 5
Iwan Millward 13 1 0 0 0 5
Paul Bunton 1 0 0 0 0 0
Llyr Tobias 6 0 0 0 0 0
Sam Edwards 1 0 0 0 0 0
Gareth Morris 19 0 0 0 0 0
Cieran Stephens 15 0 0 0 0 0
Christopher Ludgate 17 0 0 0 0 0
Morgan Bending 7 0 0 0 0 0
Simon O'Leary 17 0 0 0 0 0
Rhys Evans 6 0 0 0 0 0
Rhys Moses 14 0 0 0 0 0
Sion Jones 3 0 0 0 0 0
Morgan Ridley 3 0 0 0 0 0
Sion Wyn Jones 6 0 0 0 0 0
Osian Jones 6 0 0 0 0 0
Jakob Evans 3 0 0 0 0 0
Matthew Bagshaw 1 0 0 0 0 0
Tyler Davison 4 0 0 0 0 0
Owen Williams 15 0 0 0 0 0
Joshua Evans 4 0 0 0 0 0
Elfed Daniels 1 0 0 0 0 0
Iwan Thomas 9 0 0 0 0 0
Aled Beynon 3 0 0 0 0 0
Gavin Orson 2 0 0 0 0 0
Cadfan Jones 2 0 0 0 0 0
Philip O’Leary 5 0 0 0 0 0
|